Last updated: May 26, 2025
Organization details and contacts
Scope and roles
Data collection and sources
Processing table (GDPR legal basis + global purpose mapping)
Sharing, disclosures, and candidate-controlled access
International transfers
Data retention and deletion
Security
Individual rights and request handling
AI, profiling, and human review
Breach notification
Emprofy.com Terms of Use
| Data category | Typical data elements | Source | Primary purposes | GDPR lawful basis (EU only) | Default retention |
| Candidate identity & account | Name, email, phone, country, DOB (if collected), IDs (if uploaded) | Candidate | Account creation; authentication; candidate-controlled sharing | Contract (Art. 6(1)(b)); legitimate interests for security (Art. 6(1)(f)) [52] | While account active; deletion within 30 days of verified deletion request; backups expire in 90 days |
| Employment/academic documents | Letters, transcripts, certificates | Candidate / institution (if enabled) | Store evidence profile; share with orgs per candidate instruction | Contract; consent where required for specific sharing | While candidate retains; hard delete within [30] days after removal; backup expiry [90] days |
| References and feedback | Referee name/contact, relationship, ratings, free-text | Referee | Provide reference checking feature; integrity/fraud prevention | Contract; legitimate interests; consent where required; respond to access rights with lawful exceptions | References retained while candidate account active unless deleted; post-deletion backups expire [90] days |
| Organization account & billing | Org name, users, billing contact, invoices | Organization user | Subscription management; invoicing; support | Contract; legal obligation for tax/accounting | Invoices retained 7 years subject to law |
| Usage/security logs | IP, device/browser, event logs | Automatic | Security, fraud prevention, debugging, service reliability | Legitimate interests; legal obligation where required | Security logs retained 24 months |
| Cookies/analytics | Cookie IDs, telemetry | Automatic | Essential service features; analytics (if enabled); marketing (if enabled) | Consent where required (EU/UK) | Consent record retained 24 months; cookie durations per inventory |
| AI processing inputs/outputs | Document/reference text submitted for summarization; summary outputs | Candidate/referee content | Generate summaries/analytics; flag potential integrity issues | Contract; legitimate interests; consent where required | AI inputs/outputs retained in line with the underlying record; AI provider retention per contract |
Company
Legal
© 2026 emprofy.com - All Rights Reserved